www.humberstonespeedway.com » 2013 Points
2013 Points
2013 Points Standings
As of June 10
Cosco Haulage DIRTcar Sportsman
| Position | Car # | Driver | Points | Wins |
| 1 | 28 | Gary Lindberg | 224 | 3 |
| 2 | 99P | Greg Panunte | 212 | |
| 3 | 18r | Brad Rouse | 210 | |
| 4 | 7 | Cody McPherson | 200 | |
| 5 | 77 | BJ Willard | 174 | |
| 6 | 66 | Darrell Farraway | 172 | |
| 7 | 38 | Austin Wood | 160 | |
| 8 | 15 | Adam Leslie | 160 | |
| 9 | 40 | Robert Baker | 150 | |
| 10 | 12A | Jeff Armstrong | 146 | |
| 11 | 74 | Dave Flannigan Jr | 136 | |
| 12 | 22 | Travis Miller | 129 | 1 |
| 13 | 19 | Brian Schmidt | 116 | |
| 14 | 3A | Adam Hilton | 114 | |
| 15 | 11 | Joey Mastrioanni | 114 | |
| 16 | 34 | Ron MacAuley | 106 | |
| 17 | 5s | Matt Sharpe | 100 | |
| 18 | 17C | Jordan Cosco | 96 | |
| 19 | 72 | Gord McIntosh | 96 | |
| 20 | 22M | Dan Miller | 92 | |
| 21 | 88 | Chris Bellamy | 75 | |
| 22 | 5H | Ray Hockridge | 65 | |
| 23 | 78 | Pat Sonnenberg | 63 | |
| 24 | 25M | Derrick Hodge | 42 | |
| 25 | 22L | Jeff Leggett | 40 | |
| 26 | 52 | James Michael Friesen | 36 | |
| 27 | 16 | Brent Begolo | 34 | |
| 28 | 11X | Jason Moore | 32 | |
| 29 | M7 | Paul Cunningham | 21 | |
| 30 | Ox | Ed Brand | 21 | |
| 31 | 62 | Dave Conant | 21 | |
| 32 | 33 | Greg Rauscher | 20 |
Peters Excavating UMP DIRTcar Late Models
| Position | Car # | Driver | Points | Wins |
| 1 | 11P | Jordan Peters | 232 | 1 |
| 2 | 24 | Paul Grigsby | 220 | 1 |
| 3 | 8c | Zack Carley | 204 | 1 |
| 4 | 15 | Tim Gillespie | 198 | |
| 5 | 17C | Rob Ledingham | 198 | |
| 6 | 99 | Dean Ferri | 192 | |
| 7 | 82 | Ken Winfield | 184 | |
| 8 | 8H | Bill Holmes | 182 | |
| 9 | 49 | Bill Gill | 180 | |
| 10 | 79 | Garrett Stephens | 156 | |
| 11 | 69 | Rob Pietz | 148 | |
| 12 | 97C | Luke Carleton | 112 | |
| 13 | OO | Mark Czuba | 76 | |
| 14 | 28 | Ed Carley | 60 | |
| 15 | 77 | Caley Weese | 60 | |
| 16 | 98 | Shayne Tenace | 60 | |
| 17 | 94 | Brice Davis | 60 | |
| 18 | 4 | Matt Harvey | 60 | |
| 19 | 4K | Jason Knowles | 60 | |
| 20 | 92 | Adam Turner | 60 | |
| 21 | 12 | Kyle Sopaz | 60 | |
| 22 | 97 | David McDonald | 60 | |
| 23 | 18 | Sean Beardsley | 60 | |
| 24 | 57 | Charlie Sandercock | 60 | |
| 25 | r19 | Dale Caswell | 60 | |
| 26 | 9K | AJ Kingsley | 60 | |
| 27 | 33x | Rick Miller | 60 | 1 |
| 28 | 1P | Darren Peters | 42 |
DIRTcar Modifieds
| Position | Car # | Driver | Points | Wins |
| 1 | 25 | Erick Rudolph | 108 | 1 |
| 2 | 17 | Chris Steele | 100 | |
| 3 | 6 | Mat Williamson | 96 | |
| 4 | 123 | Robbie Krull | 88 | |
| 5 | 108jr | Bill Bleich Sr | 82 | |
| 6 | 19 | Justin Wright | 82 | |
| 7 | 72 | Tommy Flannigan | 72 | |
| 8 | 12 | Chad Chevalier | 70 | |
| 9 | 82 | Ken Winfield | 66 | |
| 10 | 71 | Mike Bowman | 60 | 1 |
| 11 | 38s | Ryan Susice | 56 | |
| 12 | 3 | Chad Brachmann | 52 | |
| 13 | 96 | Fred Carleton | 46 | |
| 14 | 38 | Scott Wood | 44 | |
| 15 | 1r | Jeff McGinnis | 42 | |
| 16 | 777 | Tyler McPherson | 32 | |
| 17 | 88 | Shayne Pierce | 28 | |
| 18 | 108 | George Bosse | 27 | |
| 19 | 44 | Lance Willix | 25 |
JC Auto Street Stocks
| Position | Car # | Driver | Points | Wins |
| 1 | 19 | Cory Turner | 254 | |
| 2 | 1J | Jason Fontaine | 249 | 1 |
| 3 | 48T | Alex Morris | 242 | |
| 4 | 91 | Ryan Turner | 230 | |
| 5 | OO | James Thompson | 222 | 2 |
| 6 | 28 | Jim Lampman | 202 | |
| 7 | 8 | Mike Greene | 200 | |
| 8 | 11 | John Babion | 176 | |
| 9 | 28C | Doug Crawford | 172 | |
| 10 | 4K | Kevin Knapp | 166 | 1 |
| 11 | 2 | Lee Winger | 160 | 1 |
| 12 | 86 | Terry Ronning | 156 | |
| 13 | 711 | Paul Reichel | 124 | |
| 14 | 911/11R | Bryce Richardson | 120 | |
| 15 | 6R | Dave Reece | 91 | |
| 16 | 33M | Jack Meyers | 66 | |
| 17 | 4 | Rob Disher | 42 | |
| 18 | 333 | Kameron Kocarik | 38 | |
| 19 | 29 | Jim Gracey | 38 | |
| 20 | 4T | Ron Tuttle | 36 | |
| 21 | 48H | Bill Hogue | 34 | |
| 22 | OOb | Robbie General | 34 | |
| 23 | 22 | Chris Duchesne | 34 | |
| 24 | OOX | Derek Miller | 32 |
Mike Knapp Ford Pro4 Trucks
| Position | Car # | Driver | Points | Wins |
| 1 | 74 | Taylor Vanderzanden | 256 | 1 |
| 2 | 76 | Greg Haegens | 256 | 1 |
| 3 | 2v | Mike Toovey | 248 | |
| 4 | 7 | Hilary Haegens | 248 | 1 |
| 5 | 311 | Sam Pennacchio | 228 | 1 |
| 6 | 44 | Danny Wurster | 226 | 1 |
| 7 | 32A | Andy Imbeault | 220 | |
| 8 | 23 | Craig Vlasic | 220 | |
| 9 | 19JR | Colton Ledingham | 214 | |
| 10 | 55 | Adam Nichols | 214 | |
| 11 | 10 | Jamie Ayers | 192 | |
| 12 | O4 | Adam Williams | 124 | |
| 13 | 79 | Rick Book | 114 |
Trackside Decals Mini Stocks
| Position | Car # | Driver | Points | Wins |
| 1 | 2EZ | Evan Curtis | 212 | 3 |
| 2 | 96 | Tyler Lafantaisie | 208 | |
| 3 | 47X | Kyle Pelrine | 200 | |
| 4 | 114 | Kyle Rothwell | 190 | 1 |
| 5 | 71M | Leroy Buscumb | 180 | |
| 6 | 71 | Garnet Wilson | 178 | |
| 7 | 79 | Brandon Iudiciani | 164 | |
| 8 | 5 | Nathan Monahan | 164 | |
| 9 | 33 | Greg Wilson | 158 | |
| 10 | 17 | Dave Small | 122 | |
| 11 | 14 | Katie Cosco | 106 | |
| 12 | 7W | Kurtis Wiley | 104 | |
| 13 | 34C | Rocco Conte | 102 | |
| 14 | 4 | Jason Coutu | 84 | |
| 15 | 117 | Rob Goulding | 56 | |
| 16 | 15S | Chris Sheppard | 42 | |
| 17 | 88s | Brandon Boychuck | 32 | |
| 18 | 84 | Dale Gyokery | 32 | |
| 19 | 9G | Bob Gill | 28 |
Frontier Auto Dismantlers Pure Stocks
| Position | Car # | Driver | Points | Wins |
| 1 | 54 | Kyle Tomaski | 270 | 1 |
| 2 | 14S | Mason Smith | 250 | |
| 3 | O1 | Brad Alward | 248 | |
| 4 | 38s | Sam Iftody | 236 | 3 |
| 5 | 91 | Olivier Larocque | 230 | 1 |
| 6 | 2c | Marcel Beauregard | 214 | |
| 7 | 16B | Brad Booker | 196 | |
| 8 | 8c | Roy Crawford | 196 | |
| 9 | 2G | Geoff Gingras | 176 | |
| 10 | 5B | Billy Smith | 174 | |
| 11 | 92 | Jeremy Cooper | 170 | |
| 12 | 174 | Chris Anderson | 122 |





















