www.humberstonespeedway.com » 2011 Final Points
2011 Final Points
2011
Official Final Points
Peters Excavating FASTRAK Late Models |
| Position | Car # | Driver | Points | Wins |
| 1 | 1P | Darren Peters | 796 | 10 |
| 2 | 20C | Luke Carleton | 694 | 2 |
| 3 | 1J | Jordan Peters | 468 | |
| 4 | 17C | Pete Cosco | 287 | |
| 5 | 7 | Paul Milligan | 232 | |
| 6 | 78 | Ken Winfield | 143 | |
| 7 | 79 | Garrett Stephen | 128 | |
| 8 | 6T | Adam Sixt | 126 | |
| 9 | 20 | Wayne Robertson | 108 | |
| 10 | 23 | Rob Perry | 104 | |
| 11 | 74 | Ed Carley | 98 | |
| 12 | 111 | Max Blair | 60 | 1 |
| 13 | 50 | Steve Dixon | 56 | |
| 14 | P38 | Rob Pratt | 52 | |
| 15 | 38 | Josh Double | 50 | |
| 16 | 9 | Greg Peake | 46 | |
| 17 | 17 | Mike Carleton | 46 | |
| 18 | 1C | Mike Pegher | 44 | |
| 19 | 27 | Butch Lambert | 40 | |
| 20 | 55 | Joe Martin | 38 | |
| 21 | 56 | Jamie Brown | 36 | |
| 22 | 12 | Damian Bidwell | 30 | |
| 23 | 12 | Ryan Montgomery | 27 |
| Cosco Haulage DIRTcar Sportsman |
| Position | Car # | Driver | Points | Wins |
| 1 | 18r | Brad Rouse | 891 | 4 |
| 2 | 7 | Cody McPherson | 881 | 4 |
| 3 | 9 | Nick Cupolo | 795 | 1 |
| 4 | 77 | BJ Willard | 743 | 2 |
| 5 | 3 | Jeff Leggett | 736 | 1 |
| 6 | 15 | Adam Leslie | 698 | |
| 7 | 53 | Darrell Farraway | 631 | |
| 8 | 140 | Mark Dixon | 610 | |
| 9 | 28 | Gary Lindburg | 574 | |
| 10 | 12A | Jeff Armstrong | 574 | 1 |
| 11 | 49 | Bill Gill | 545 | |
| 12 | 18X/74 | Dave Flannigan Jr | 539 | |
| 13 | 13 | Dennis Giancola | 496 | |
| 14 | 5s | Matt Sharpe | 454 | |
| 15 | 99P | Greg Panunte | 430 | 2 |
| 16 | 7P | Shayne Pierce | 403 | |
| 17 | 11z | Zack Zumpe | 396 | |
| 18 | 43 | Darrell Ebersole | 314 | |
| 19 | 5H | Ray Hockridge | 314 | |
| 20 | 21jj | Jim Johnstone | 225 | 1 |
| 21 | 72M | Wes Talons | 212 | |
| 22 | 29 | Doug Banner | 204 | |
| 23 | 7X | Remington Price | 191 | |
| 24 | 0C | John Couture | 169 | |
| 25 | 72 | Brent Begolo | 134 | |
| 26 | M1 | Norm Mark | 129 | |
| 27 | 95 | Len Dignard | 126 | |
| 28 | 14 | Paul Williamson | 83 | |
| 29 | OO | Jesse Penner | 80 | |
| 30 | 31jr | George Bosse | 60 | |
| 31 | 68 | James Friesen | 60 | |
| 32 | 7C | Chris Steele | 60 | |
| 33 | 19w | Justin Wright | 60 | |
| 34 | 33 | Greg Rouscher | 58 | |
| 35 | 777 | Tyler McPherson | 52 | |
| 36 | 5KS | Kevin Sharpe | 44 | |
| 37 | 72E | Brandon Easey | 42 | |
| 38 | 11DZ | Darren Zumpe | 34 | |
| 39 | 72P | Bill Podwinski | 30 | |
| 40 | 68J | Paul Jorgenson | 27 | |
| 41 | 99J | Jamie Porter | 20 |
| Brians Tire Repair Street Stocks |
| Position | Car # | Driver | Points | Wins |
| 1 | M1 | Rob Murray | 995 | 8 |
| 2 | 108 | Bill Bleich Jr | 965 | 6 |
| 3 | 1J | Jason Fontaine | 910 | 2 |
| 4 | 67 | Dave Small | 870 | |
| 5 | 4C | Chris Crawford | 817 | |
| 6 | 38 | Austin Wood | 761 | 1 |
| 7 | 2 | Rob Knapp | 741 | 1 |
| 8 | 33 | Jack Myers | 680 | |
| 9 | 711 | Paul Reichel | 656 | |
| 10 | 55 | Adam Nichols | 597 | |
| 11 | 22F | Jordan Fidler | 560 | |
| 12 | K51 | Ed Macnamara | 540 | |
| 13 | 23 | Craig Vlasic | 487 | |
| 14 | 11 | John Babion | 480 | |
| 15 | O8 | Shawn Wilson | 455 | |
| 16 | 19 | Charlie Lynch | 440 | |
| 17 | 28C | Doug Crawford | 401 | |
| 18 | 39 | Issac Pelissero | 331 | |
| 19 | 1R | Steve Robison | 282 | |
| 20 | 4 | Kevin Knapp | 262 | |
| 21 | 28 | Jim Lampman | 254 | |
| 22 | 46 | Joe Passero | 199 | |
| 23 | 22mx | Chris Duschene | 194 | |
| 24 | 31B | Barry Blanchard | 171 | |
| 25 | 10 | Mike Caliguaro | 154 | |
| 26 | 34 | Ron MacAulay | 152 | |
| 27 | 23X | Dave Bitner | 140 | |
| 28 | 32 | Mark Fawcett | 132 | |
| 29 | 19X | Cory Turner | 129 | |
| 30 | 83 | Lee Winger | 117 | |
| 31 | 16 | Brent Begolo | 108 | |
| 32 | 25 | Ken Sargent | 98 | |
| 33 | OO | Jamie Thompson | 90 | |
| 34 | 86 | Terry Ronning | 85 | |
| 35 | 77 | Brett Rodwell | 81 | |
| 36 | 31IB | Ian Blanchard | 80 | |
| 37 | 85 | Brice Richardson | 75 | |
| 38 | 33 | Larry Czinege | 60 | |
| 39 | 73 | Mike Miller | 60 | |
| 40 | 7K | Kevin Kocarik | 60 | |
| 41 | 37 | Jeremy Bean | 60 | |
| 42 | 57 | Murray Nichols | 60 | |
| 43 | 67X | Evan Curtis | 58 | |
| 44 | 27 | Doug Sutherland | 58 | |
| 45 | 8 | Ryan Dinning | 44 | |
| 46 | 90 | Vince Fargnoli | 38 | |
| 47 | 7B | Rick Beales | 34 | |
| 48 | 7KD | Ed Dimitro | 32 | |
| 49 | 27S | Nick Sarantakos | 30 | |
| 50 | 17 | Rob Disher | 28 | |
| 51 | 23SX | Rob Sauder | 27 | |
| 52 | 7 | Kameron Kocarik | 26 | |
| 53 | 95 | Joe Middlemiss | 24 |
| Niagara Auto Sales Pro 4 Trucks |
| Position | Car # | Driver | Points | Wins |
| 1 | 76 | Greg Haegens | 962 | 4 |
| 2 | 74 | Steve Vanderzanden | 940 | 3 |
| 3 | 9 | Kevin Conley | 936 | 2 |
| 4 | 44 | Danny Worstur | 928 | 3 |
| 5 | 333 | Kameron Kokarik | 916 | 1 |
| 6 | 7 | Hillary Haegens | 880 | 1 |
| 7 | 11s | Lee Sleight | 855 | 1 |
| 8 | 79 | Rick Book | 780 | 3 |
| 9 | 32A | Andy Imbeault | 725 | |
| 10 | 2v | Mike Toovey | 676 | |
| 11 | 14 | Tim Zack | 237 | |
| 12 | 14D | Doug Zack | 206 | |
| 13 | O4 | Adam Williams | 162 | |
| 14 | 4 | Jeff Mark | 152 | |
| 15 | 117 | Billy Beales | 116 | |
| 16 | K51 | Bobby Macnamara | 96 | |
| 17 | 117ez | Evan Curtis | 46 |
| Weekend Motorsports Mini Stocks |
| Position | Car # | Driver | Points | Wins |
| 1 | 47X | Kyle Pelerine | 948 | 2 |
| 2 | 34C | Rocco Conte | 925 | 4 |
| 3 | 79 | Brandon Iudiciani | 855 | 2 |
| 4 | O7 | Jocelyn Wiley | 801 | 2 |
| 5 | 33 | Greg Wilson | 789 | 2 |
| 6 | 53 | Rob Goulding | 770 | 2 |
| 7 | 71 | Garnet Wilson | 710 | 1 |
| 8 | 88 | Brandon Boychuck | 547 | |
| 9 | 2EZ | Evan Curtis | 512 | |
| 10 | 17L | Chris Laskey | 508 | |
| 11 | 705 | Nathan Monahan | 410 | |
| 12 | 16 | Shawn Emery | 341 | |
| 13 | 14 | Katie Cosco | 310 | |
| 14 | 35 | Kevin Clow | 308 | |
| 15 | 3S | Ryan Spoar | 294 | |
| 16 | 3C | Baden Curtis | 242 | |
| 17 | 48 | Rob Overholt | 212 | |
| 18 | 114 | Ron Loggie | 202 | |
| 19 | 333 | Rick Beales | 146 | |
| 20 | 19H | Jeff Hill | 146 | |
| 21 | 4C | Jason Coutu | 130 | |
| 22 | 7W | Aaron Wiley | 120 | 2 |
| 23 | 17s | Dillan Sliter | 120 | |
| 24 | 1S | Nathan Steele | 92 | |
| 25 | 12 | Tony Kelly | 60 | |
| 26 | 31 | Dave Bailey | 60 | |
| 27 | O2 | Mike Taylor | 60 | |
| 28 | 44 | Dale Cook | 60 | |
| 29 | O2R | Nick Roth | 60 | |
| 30 | 22 | Brittney Myers | 60 | |
| 31 | 34F | Fred Conte | 44 | |
| 32 | 34P | Christine Porter | 42 | |
| 33 | 6X | Mike Sarantakos | 40 | |
| 34 | 48P | Jason Pietz | 34 | |
| 35 | 53H | Glen Hils | 32 |
| Frontier Auto Dismantler Pure Stocks |
| Position | Car # | Driver | Points | Wins |
| 1 | 96 | Tyler Lafantaisie | 988 | 2 |
| 2 | 51J | Jon Vineski | 918 | 1 |
| 3 | 8 | Mike Greene | 906 | |
| 4 | 71 | Leroy Buscumb | 864 | 2 |
| 5 | 13 | Jackie Giancola | 787 | |
| 6 | 55 | Marcel Michaud | 767 | 5 |
| 7 | 7S | Sammi Pierce | 739 | 1 |
| 8 | 57 | Mason Smith | 676 | |
| 9 | 38s | Sam Iftody | 654 | 1 |
| 10 | O6 | Dave Larrocque | 592 | 4 |
| 11 | 5B | Billy Smith | 512 | |
| 12 | 16B | Brad Booker | 134 | |
| 13 | 91 | Oliver Larrocque | 114 | |
| 14 | 11 | Dan McNeil | 98 | |
| 15 | 9M | Terry McNeil | 44 | |
| 16 | 7SP | Paul Davis | 42 | |
| 17 | 5 | Brian Smith | 40 | |
| 18 | 42 | Craig Zampaloni | 38 |





















